English Learners

Performance Levels | 2017-2018 | 2018-2019 | 2019-2020 |
Well Devleoped | 15% | 17% | NA |
Moderately Developed | 28% | 22% | NA |
Somewhat Developed | 23% | 26% | NA |
Minimally Developed | 35% | 25% | NA |
Total Students | 164 | 144 | NA |
Performance Levels | 2020-2021 | 2021-2022 | 2022-2023 |
Well Devleoped | 10% | 8% | 13% |
Moderately Developed | 21% | 15% | 16% |
Somewhat Developed | 27% | 23% | 13% |
Minimally Developed | 14% | 20% | 21% |
Total Students | 113 | 103 | 94 |
RECLASSIFICATION RATES
2022-23
24%
2021-22
22.66%