Bell Schedules

Regular Bell Schedule (Monday/Wednesday) All SLCs share the same bell schedule.
Description / Period Start Time End Time Length
Period 1/2 (BIC) 8:30 AM 10:12 AM 102 min
Period 3/4 10:17 AM 11:50 AM 93 min
Lunch 11:50 AM 12:20 PM 30 min
Period 5/6 12:25 PM 1:58 PM 93 min
Period 7/8 2:03 PM 3:36 PM 93 min
Regular Bell Schedule (Thursday/Friday)
Description / Period Start Time End Time Length
Period 1/2 (BIC) 8:30 AM 10:04 AM 94 min
Period 3/4 10:09 AM 11:33 AM 84 min
Advisory 11:38 AM 12:08 PM 30 min
Lunch 12:08 PM 12:38 PM 30 min
Period 5/6 12:43 PM 2:07 PM 84 min
Period 7/8 2:12 PM 3:36 PM 84 min
Minimum Day Schedule Minimum Day
Description / Period Start Time End Time Length
Period 1/2 8:30 AM 9:34 AM 64 min
Period 3/4 9:39 AM 10:35 AM 56 min
Nutrition 10:35 AM 11:04 AM 29 min
Period 5/6 11:09 AM 12:05 PM 56 min
Period 7/8 12:10 PM 1:06 PM 56 min
Professional Development Tuesdays All SLCs share the same Professional Development Bell Schedule
Description / Period Start Time End Time Length
Period 1/2 (BIC) 8:30 AM 9:50 AM 80 min
Period 3/4 9:55 AM 11:03 AM 68 min
Period 5/6 11:08 AM 12:16 PM 68 min
Lunch 12:16 PM 12:47 PM 31 min
Period 7/8 12:52 PM 2:00 PM 68 min