Staff
| Name | Position | Courses |
| Aguilar, Carlos | Foreign Language | 0 |
| Alamo, Daniel | Social Studies | 0 |
| Alexander, J. | Special ED R.S.P. | 0 |
| Baker, Justin | Social Studies Teacher | 0 |
| Barbour, Eleanor | English | 0 |
| Blewitt, Angela | English Teacher | 4 |
| Borja, Connie | Credit Clerk | 0 |
| Brewer, Daniel | English | 0 |
| Brow, Mark | English | 0 |
| Buenaventura, Flora | Computer Science | 0 |
| Bustillo, Arman | Science Teacher | 0 |
| Butchko, Jill | English Teacher | 0 |
| Cade-Lopez, Jaime | N/A | 0 |
| Calderon Mastros, Sylvia | Librarian | 0 |
| Cardoza, Miriam Berenice | Mathematics Teacher | 0 |
| Carona, Steven | Counselor | 0 |
| Cervantes, Johana | Science | 0 |
| Chai, Hayley | Foreign Language | 0 |
| Cho, Eric | Chemistry Teacher | 0 |
| Collins, Jean | Perf. Arts Coord./ESL and Drama teacher | 0 |
| Conde, H. | Social Studies | 0 |
| Contreras, Virginia | English/Special Ed | 0 |
| Cordova, Elizabeth | N/A | 0 |
| Cotero, Garbriel | PE | 0 |
| Cox, Allen | Physics | 0 |
| Crabtree, Marisa | Teacher: English, Choir | 0 |
| Cristiano, Gary | Life Skills/Health | 0 |
| Cuevas, Erika | N/A | 0 |
| De Witt, Pauline | SDC Special Education | 0 |
| Denny, Rosa | N/A | 0 |
| DePauw, Dennis | English | 0 |
| Diliscia, Renata | Science | 0 |
| Duong, Bao | P.S.A. Worker | 0 |
| Durden, Raymond | Special Education | 0 |
| Ernstrom-Fernandez, Jennifer | English | 0 |
| Escobar, Isiderio | Social Studies | 0 |
| Evangelista, Patricia | N/A | 0 |
| Ezmirlian, Michael | School Psychologist | 0 |
| Ferrufino, Karina | GEAR UP Staff | 0 |
| Fong, Susan | Counselor | 0 |
| Gamez, Sara | Office Technician | 0 |
| Garcia, Daniel | Social Studies | 5 |
| Garcia, Maria | Special ED R.S.P. | 0 |
| Garcia, Mayra | Magnet Counselor | 0 |
| Garrett, William Okuwah | RSP Teacher | 0 |
| Gavilan-Castro, Rafael | MATH TEACHER | 0 |
| Geiger, Susan | Health Teacher | 0 |
| Giron, Deanna | College Counselor | 0 |
| Gonzalez, Patricia | Science | 0 |
| Gonzalez, Steve | Computer Science | 0 |
| Gordon, Michael | Athletic Director | 0 |
| Henderson, Clifford David | J.R.O.T.C. Senior Army Instructor | 0 |
| Hernandez, Alicia | School Administrative Assistant | 0 |
| Huff, Rourke | PE | 0 |
| Hunter, Dee Dee | English | 0 |
| Jovel, Silvia | Counselor | 0 |
| Kaing, Nora | Mathematics | 0 |
| Keefe, Dennis | English | 0 |
| Keeton, David | Teacher | 0 |
| Kelley, Jennifer | Art | 0 |
| Kennedy, Beth B. | English Instructor, LBG Lead Teacher | 0 |
| Kennedy, Michael | Science | 0 |
| Knepper, Alexandra | Senior Office Technician | 0 |
| Kwan, Winnie | Biology | 0 |
| Lara, Eva | Title I Coordinator | 0 |
| Lauer, Ali | English | 0 |
| Lee, Mia | GEAR UP Coordinator | 0 |
| Licon, Arthur | VOICE Spanish & Chicano StudiesTeacher | 0 |
| Lieu, Peter | Mathematics | 0 |
| Lim, J. S. | Science Teacher | 0 |
| Lou, Victor | ESL | 0 |
| Luu, Sam | Mathematics | 0 |
| Ma, Jenny | Mathematics | 0 |
| Machamer, Carol | Art | 0 |
| Mancia-Olivares, Mr. | Mathematics | 0 |
| Martinez, Gilberto | Social Studies | 1 |
| Martinez, Ivy | Foreign Language | 0 |
| Martinez, P. | English | 0 |
| Mejia, Rose | GEAR UP Staff | 0 |
| Montoya, Steven | N/A | 0 |
| Morataya, Joel | Social Studies | 0 |
| Mowrey, Larry | Lead Teacher, Humanitas School of Arts and Media; English teacher | 0 |
| Mukamisha, Immaculee | Foreign Language | 0 |
| Mun, Kam | Teacher | 0 |
| Munoz, Arlene | N/A | 0 |
| Munoz, Mr. F. | Mathematics | 0 |
| Nagaoka, Miles | English | 0 |
| Naish, James | N/A | 0 |
| Nava, Fidel | EL/Magnet Coordinator | 0 |
| O'Reilly, Sissi | Assistant Principal | 0 |
| Oseguera, Jaime | PE | 0 |
| Oyama, Clayton | SIS Computer Room Technician | 0 |
| Pak, Luisa | English | 0 |
| Parra, Rosa | Office Technician | 0 |
| Parra, Vivian | Special ED S.D.C. | 0 |
| Parsanian, Artin | Mathematics | 0 |
| Pastor, R | Science Teacher | 3 |
| Paulson, Barbara | Magnet Coordinator/Science Teacher | 0 |
| Pedroza, Richard A | Special Education Teacher | 0 |
| Perkins, Pamela | Visual Arts Educator - Ceramics - 3D Studio Art | 0 |
| Petri, Scott | Social Studies | 0 |
| Plescia, Carrie | PE | 0 |
| Quiroz, Enriquetta | Senior Office Technician | 0 |
| Quitegui, Maria | Science | 0 |
| Ramirez, Edgardo | Science (Biology & Environmental Technology), Chemical Safety Coordinator (C.S.C) | 0 |
| Ramos, Fidel | Foreign Language | 0 |
| Reis, Keiko | Student Body | 0 |
| Reyes, Toni | Registered Nurse | 0 |
| Romero-Flores, F. | Mathematics | 0 |
| Rosado, Gilberto | J.R.O.T.C. | 0 |
| Rosario, Ismael | Math | 0 |
| Rosas, Ricardo | Assistant Principal | 0 |
| Rothner, Elizabeth | Resource Specialist | 0 |
| Rubalcava, Raudel | Plant Manager | 0 |
| Ruedas, Edith | Social Studies | 0 |
| Salcido, Gloria | Counselor | 0 |
| Salcido, Jacquelyn | Counselor | 0 |
| Sanchez, Jorge | Dean | 0 |
| Sandoval, Irene | Business | 0 |
| Santos, Mark | Music | 0 |
| Sarabia, Nati | Texbook Clerk | 0 |
| Serna, Eduardo | Career Technical Education | 0 |
| Skramstad, Michael | Technology Coordinator | 0 |
| Sork, Eeve | Science | 0 |
| Stahly, Marlene | English | 0 |
| Strojny, Suzanne | English | 0 |
| Talwani, Rajeev | Filmmaking | 0 |
| Tiger, L. | N/A | 0 |
| Tomlin, Stephen | English | 0 |
| Torres, Jose F. | Principal | 0 |
| Valdovinos, Olga | Office Technician | 0 |
| Valles, Geri | Senior Office Technician | 0 |
| Van Dyck, Ramona | English | 0 |
| Vasquez, Alex | Assistant Principal | 0 |
| Velasquez, Salvador | Foreign Language | 0 |
| Verdon, S. | Social Studies | 0 |
| Villarreal, Edgar | Mathematics | 0 |
| Vinh, Henrietta | English Teacher | 0 |
| Viramontes, Maricela | Business Teacher | 0 |
| Wangila, Collin | Counselor | 0 |
| Wilkins, Mark | Dean | 0 |
| Windman, N. M. | Special ED R.S.P. | 0 |
| Wong, Buck | Social Studies | 0 |
| Wood, Victoria | Special Education | 0 |
| Yao, Howard | Bridge Coordinator | 0 |
| Yates, Charles | Teacher, Co Department Chair - special Education | 0 |
| Yom, Anthony | Mathematics | 0 |
| Zapata, Maury | Social Studies | 0 |
| Zavala, Maria | Library Aide | 0 |
