Staff
| Name | Position | Courses |
| Alamo, Daniel | Social Studies | 0 |
| Alexander, J. | Resource Specialist | 1 |
| Aukstik, Danielle | N/A | 0 |
| Baker, Justin | Social Studies Teacher | 0 |
| Banks, Ed | Math Teacher | 0 |
| Barajas, Cindy | Assistant Coordinator | 0 |
| Barbour, Eleanor | English | 0 |
| Bernal, Gabriel | RSP | 0 |
| Blewitt, Angela | English Teacher | 5 |
| Borja, Connie | Credit Clerk | 0 |
| Brewer, Daniel | English | 5 |
| Brow, Mark | English | 0 |
| Bucio, Maria | Community Representative | 0 |
| Bustillo, Arman | Science Teacher | 0 |
| Cabral, Jessica | Assistant Site Coordinator | 0 |
| Cade-Lopez, Jaime | N/A | 0 |
| Calderon Mastros, S. | Librarian | 6 |
| Cárdenas Girón, Deanna | College Counselor | 0 |
| Cardoza, Miriam Berenice | Mathematics Teacher | 0 |
| Carona, Steven | Counselor | 0 |
| Cervantes, Johana | Science | 0 |
| Chai, Hayley | Foreign Language | 0 |
| Cho, Eric | Science Teacher | 3 |
| Collins, Jean | Perf. Arts Coord./ESL and Drama teacher | 0 |
| Conde, H. E. | Teacher - Social Studies | 0 |
| Contreras, Virginia | Special Ed Teacher | 0 |
| Cotero, Gabriel | PE | 0 |
| Cox, Allen | Physics, AP Physics, & Engineering | 6 |
| Crabtree, Marisa | Teacher: English, Choir | 5 |
| Cuevas, Erika | Healthy Start Coordinator | 0 |
| De Pauw, Dennis | English | 6 |
| De Witt, Pauline | SDC Special Education | 0 |
| Duong, Bao | P.S.A. Worker | 0 |
| Durden, Raymond | Special Education | 0 |
| Ernstrom-Fernandez, Jennifer | English | 0 |
| Escobar, Isiderio | Social Studies | 0 |
| Ezmirlian, Michael | School Psychologist | 0 |
| Figueroa, Silvia | N/A | 4 |
| Fong, Susan | Counselor | 0 |
| Garcia, Daniel Joseph | Social Studies | 5 |
| Garcia, Maria | Special ED R.S.P. | 0 |
| Garcia, Mayra | Magnet & SGS Counselor M-Z | 0 |
| Gavilan-Castro, Rafael | MATH TEACHER | 0 |
| Gonzalez, Cecilia | N/A | 0 |
| Gonzalez, Patricia | Science | 0 |
| Gonzalez, Steve | Computer Science | 0 |
| Gordon, Michael | Athletic Director | 0 |
| Hernandez, Alicia | School Administrative Assistant | 0 |
| Hurtado, Adrienne | Psychiatric Social Worker | 0 |
| Johnson, Yvonne | Special Education Teacher | 0 |
| Jovel, Silvia M. | Counselor, Medical & Health Careers, (Last names M-Z) | 0 |
| Keefe, Dennis | English | 0 |
| Keeton, David | Teacher | 0 |
| Kroeger, William | Sr. Army Instructor | 0 |
| Kwan, Winnie | Biology | 0 |
| Lara, Eva | Title I Coordinator | 0 |
| Lauer, Ali | English | 4 |
| Licon, Arthur | VOICE Spanish & Chicano StudiesTeacher | 0 |
| Lieu, Peter | Mathematics | 3 |
| Lim, J. S. | Science Teacher | 6 |
| Lou, V | English/ESL Teacher | 0 |
| Luu, Sam | Mathematics | 0 |
| Ma, Jenny | Mathematics | 0 |
| Machamer, C | Art | 0 |
| Mancia-Olivares, Mr. | Mathematics | 0 |
| Martinez, Gilberto | Social Studies | 2 |
| Martinez, Ivy | Foreign Language | 0 |
| Martinez, P. | English | 2 |
| Milton, Leighton | Social Studies Teacher | 0 |
| Montoya, Sally | Community Representative | 0 |
| Montoya, Steven | N/A | 0 |
| Morataya, Joel | Social Studies | 0 |
| Mowrey, Larry | Lead Teacher, Humanitas; English teacher | 0 |
| Mukamisha, Immaculee | Foreign Language | 0 |
| Munoz, Arlene | Science | 0 |
| Munoz, Mr. F. | Mathematics | 0 |
| Nagaoka, Miles | English | 6 |
| Nava, Fidel | EL/Magnet Coordinator | 0 |
| Oseguera, Jaime | Physical Education Teacher | 0 |
| Pak, Luisa | English | 0 |
| Parra, Rosa | Office Technician | 0 |
| Parsanian, Artin | Mathematics | 3 |
| Pastor, R | Science Teacher | 0 |
| Paulson, Barbara | Magnet Coordinator/Science Teacher | 0 |
| Pedroza, Richard A | Special Education Teacher | 0 |
| Perkins, Pamela | Visual Arts Educator - Ceramics - 3D Studio Art | 7 |
| Plescia, Carrie | PE | 6 |
| Quiroz, Enriquetta | Senior Office Technician | 0 |
| Quitegui, Maria Cristina | Chemistry Teacher | 0 |
| Ramirez, Edgardo | Science (Biology), Chemical Safety Coordinator (C.S.C) | 0 |
| Ramirez, Guadalupe | N/A | 0 |
| Ramos, Fidel | Foreign Language | 0 |
| Reyes, Toni | Registered Nurse | 0 |
| Robinson, John | Literacy Coach | 0 |
| Romero-Flores, F. | Mathematics | 0 |
| Rosado, Gilberto | J.R.O.T.C. Army Instructor | 0 |
| Rosario , Ismael | Mathematics Teacher | 6 |
| Rosas, Ricardo | Assistant Principal | 0 |
| Rose, Victoria | English Teacher | 0 |
| Rubalcava, Raudel | Plant Manager | 0 |
| Ruedas, Edith | Social Studies | 0 |
| Salcido, Gloria | Academic Counselor - Magnet & SGS A-L | 0 |
| Salcido, Jacquelyn | Counselor | 0 |
| Sanchez, Jorge | Dean | 0 |
| Sandoval, Irene | Business | 0 |
| Santos, Mark | Music | 0 |
| Sarabia, Nati | Texbook Clerk | 0 |
| Schauer, Nate | English | 0 |
| Sehwani, Genghis | Counselor | 0 |
| Serna, Eduardo | Career Technical Education | 0 |
| Shump, Mark | Social Studies | 6 |
| Skramstad, Michael | Technology Coordinator | 0 |
| Song, J. | Math Teacher | 0 |
| Sork, Eeve | Physics | 6 |
| Stahly, Marlene | English | 0 |
| Strojny, Suzanne | English | 0 |
| Tatevossian, Anahit | Math | 3 |
| Tizon, Helen | Math | 3 |
| Tomlin, Stephen | English | 0 |
| Torres, Jose F. | Principal | 0 |
| Valles, Geri | Senior Office Technician | 0 |
| Van Dyck, Ramona | English | 0 |
| Velasquez, Salvador | Foreign Language | 0 |
| Verdon, S. | Social Studies | 0 |
| Villarreal, Edgar | Mathematics | 0 |
| Villata, Edith | ESL | 0 |
| Viramontes, Maricela | Technology Teacher | 6 |
| Virgen, Maria | Community Representative | 0 |
| Wangila, Collin | Counselor | 0 |
| Wilkins, Mark | Special Education Teacher | 0 |
| Windman, N. M. | Special ED R.S.P. | 0 |
| Wise, Janice | DOTS Teacher | 0 |
| Wong, Connie | Community Representative | 0 |
| Wood, Victoria B. | Special Education, CBI | 0 |
| Yao, Howard | Bridge Coordinator | 0 |
| Yates, Charles Alan | Teacher, Co Department Chair - special Education Math | 6 |
| Yom, Anthony | Mathematics | 0 |
| Zapata, Maury | Social Studies | 3 |
